DESGIN DESCRIPTION: -Empire Kurti with Pants
| MEASUREMENTS | 0/XS | 1/S | 2/M | 3/L | 4/XL | 5/XXL |
| LENGTH | 45 | 45 | 46 | 46 | 47 | |
| SHOULDER | 14 | 14.5 | 15 | 15.5 | 16 | |
| Â CHEST | 36 | 38 | 40 | 42 | 44 | |
| Â WAIST | 33 | 35 | 37 | 39 | 41 | |
| SLEEVE LENGTH | 15 | 15.5 | 16 | 16.5 | 17 |
DESIGN DESCRIPTION: Empire Kurti with Pants
| MEASUREMENTS | 0/XS | 1/S | 2/M | 3/L | 4/XL | 5/XXL |
| Â LENGTH | 34 | 35 | 35 | 36 | 37 | |
| Â WAIST | 42 | 44 | 46 | 48 | 50 |













